Your Guide to Top Fund Investments
Our proprietary Ratings methodology covers 3,000+ US listed ETFs and ETNs representing 100% of the entire US Exchange Traded Products marketplace.
Symbol | Full name | 1 Year return | Country | Leverage | Description | Iscore |
---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 10.5 | USA | No | Tracks the S&P 500 index. | 4.5 |
IVV | iShares Core S&P 500 ETF | 10.6 | USA | No | Tracks the S&P 500 index. | 4.6 |
VOO | Vanguard S&P 500 ETF | 10.4 | USA | No | Tracks the S&P 500 index. | 4.4 |
QQQ | Invesco QQQ Trust | 8.7 | USA | No | Tracks the Nasdaq-100 index. | 4.3 |
VTI | Vanguard Total Stock Market ETF | 11.2 | USA | No | Tracks the CRSP US Total Market Index. | 4.7 |
VEA | Vanguard FTSE Developed Markets ETF | 4.3 | USA | No | Tracks the FTSE Developed All Cap ex US Index. | 4.2 |
IEMG | iShares Core MSCI Emerging Markets ETF | 2.7 | USA | No | Tracks the MSCI Emerging Markets Investable Market Index. | 4.1 |
AGG | iShares Core U.S. Aggregate Bond ETF | -1.5 | USA | No | Tracks the Bloomberg Barclays U.S. Aggregate Bond Index. | 3.9 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 3.2 | USA | No | Tracks the iBoxx $ Liquid High Yield Index. | 4.0 |
VWO | Vanguard FTSE Emerging Markets ETF | 2.8 | USA | No | Tracks the FTSE Emerging Markets All Cap China A Inclusion Index. | 4.0 |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 2.1 | USA | No | Tracks the iBoxx $ Liquid Investment Grade Index. | 4.1 |
IWM | iShares Russell 2000 ETF | 5.8 | USA | No | Tracks the Russell 2000 index. | 4.3 |
EFA | iShares MSCI EAFE ETF | 4.1 | USA | No | Tracks the MSCI EAFE index. | 4.2 |
BND | Vanguard Total Bond Market ETF | -0.5 | USA | No | Tracks the Bloomberg Barclays U.S. Aggregate Float Adjusted Index. | 3.8 |
VNQ | Vanguard Real Estate ETF | 3.6 | USA | No | Tracks the MSCI US Investable Market Real Estate 25/50 Index. | 4.0 |
GLD | SPDR Gold Shares | 6.4 | USA | No | Tracks the price of gold bullion. | 4.3 |
EEM | iShares MSCI Emerging Markets ETF | 2.6 | USA | No | Tracks the MSCI Emerging Markets index. | 4.1 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 9.1 | USA | No | Tracks the Dow Jones Industrial Average index. | 4.4 |
SCHD | Schwab U.S. Dividend Equity ETF | 12.5 | USA | No | Tracks the Dow Jones U.S. Dividend 100 Index. | 4.5 |
XLK | Technology Select Sector SPDR Fund | 14.3 | USA | No | Tracks the Technology Select Sector Index. | 4.6 |
Trending ETFs
Iscore Insights
An Exchange-Traded Fund (ETF) is a pooled investment vehicle that trades on stock exchanges, similar to individual stocks…
ETF and Mutual Fund (MT) both have similarities and differences. Both are low risk than investing individual stocks and bonds…
ALPHA: A statistical measure of performance adjusted for risk.Alpha reflects the amount by which a mutual fund or portfolio …